Update 'README.md'

main
Gerardo Marx 5 days ago
parent c0df51604f
commit 21b75a1ad5

@ -1,2 +1,29 @@
# grading-table
### Proposed Laboratory Rubric — 100 Points
| Criterion | Weight | What You Assess |
|---|---:|---|
| **1. Laboratory preparation** | 10% | Student arrives knowing the objective, circuit/system, required equations, components, and basic procedure. |
| **2. Experimental implementation** | 20% | Correct assembly, wiring/programming, instrument configuration, appropriate measurement procedure, and safe use of equipment. |
| **3. Results and measurements** | 15% | Obtains coherent experimental data, records units and conditions correctly, identifies anomalous measurements, and repeats measurements when necessary. |
| **4. Interpretation and technical reasoning** | 20% | Explains *why* the observed behavior occurs and connects experimental results with theory rather than merely reporting values. |
| **5. Live technical defense** | **20%** | Answers questions about the circuit, code, equations, measurements, or procedure **individually and without AI assistance**. |
| **6. Live modification / troubleshooting** | **10%** | Makes a small modification requested by the instructor and predicts/explains its effect. |
| **7. Laboratory record / brief report** | 5% | Provides concise evidence: measurements, calculations, plots, observations, and conclusions. |
| **Total** | **100%** | |
### Performance Scale
A simple four-level scale would make grading during the laboratory practical:
| Level | Description | Score |
|---|---|---:|
| **4 — Excellent** | Performs independently, explains decisions correctly, detects problems, and relates results to theory. | 90100% |
| **3 — Competent** | Performs correctly with minor errors or limited assistance; explanation demonstrates adequate understanding. | 7589% |
| **2 — Developing** | Completes part of the task but requires substantial assistance or cannot fully explain the implementation/results. | 6074% |
| **1 — Insufficient** | Cannot perform essential procedures or demonstrate understanding of the submitted work. | 059% |
### Important Assessment Rule
**The report should not compensate for an inability to demonstrate understanding in person.**
**Authenticity requirement:** A student who cannot explain or modify the submitted circuit, program, analysis, or experimental procedure during the individual defense cannot receive more than **70/100** for the laboratory activity, regardless of the quality of the submitted documentation.
Loading…
Cancel
Save