You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
Gerardo Marx Chávez-Campos 9284ffa7d9 | 1 year ago | |
---|---|---|
Readme.md | 1 year ago | |
Session.md | 1 year ago | |
logistic-regressor.ipynb | 1 year ago | |
output_4_1.png | 1 year ago | |
output_5_1.png | 1 year ago | |
output_8_1.png | 1 year ago | |
output_12_1.png | 1 year ago | |
output_14_1.png | 1 year ago | |
output_16_0.png | 1 year ago | |
output_19_0.png | 1 year ago | |
output_20_0.png | 1 year ago | |
output_23_1.png | 1 year ago | |
output_24_0.png | 1 year ago | |
output_25_0.png | 1 year ago | |
output_30_1.png | 1 year ago | |
output_31_0.png | 1 year ago |
Readme.md
Instructions
- Multiclass classifier using sepal data
- Multiclass classifier using pedal and sepal data: - sl vs pl - sl vs pw - sw vs pl - sw vs pw
- Compute score and select de best classifier